Filters Available
Filters details | |||
---|---|---|---|
Filter Name |
Central wavelength (Å) |
FWHM (Å) |
Peak Transmission (%) |
U | 3400 | 600 | 80 |
B | 4200 | 1100 | 70 |
V | 5400 | 1200 | 90 |
R | 6000 | 700 | 70 |
I | 8500 | 3000 | 100 |
656/10 | 6573 | 104 | 100 |
662/10 | 6635 | 97 | 100 |
668/10 | 6686 | 96 | 100 |
674/10 | 6753 | 97 | 100 |
680/10 | 6817 | 99 | 100 |
686/10 | 6873 | 99 | 100 |
373/10 | 3726 | 87 | 100 |
378/10 | 3780 | 100 | 100 |
385/10 | 3849 | 98 | 100 |
391/10 | 3916 | 112 | 100 |
397/10 | 3977 | 102 | 100 |
500/10 | 5011 | 100 | 100 |
506/10 | 5071 | 100 | 100 |
512/10 | 5135 | 104 | 100 |
518/10 | 5186 | 104 | 83 |
524/10 | 5252 | 109 | 83 |
530/10 | 5311 | 98 | 81 |
A Map of the usable velocity range for the red-shifted filters
Last update
24-09-2021 / 01:09 by
Liliana Perea Centeno
Address: Luis Enrique Erro # 1, Tonantzintla, Puebla, Mexico ZIP Code. 72840 Tel: (222) 266.31.00 Contact: difusion@inaoep.mx
This work is licensed under a Creative Commons License Attribution-Noncommercial-No Derivative Works 2.5 Mexico.